|
|
| Line 18: |
Line 18: |
|
| |
|
| [[Category:Tournaments]]</includeonly><noinclude> | | [[Category:Tournaments]]</includeonly><noinclude> |
| == Use on tournament articles == | | == Purpose == |
|
| |
|
| Tournament articles should transclude their central data record: | | This template renders the full tournament article view. Tournament articles should not store facts here directly; they transclude a named [[Template:Tournament data|tournament data record]] instead: |
|
| |
|
| <pre>{{Tournament data/Asgard V}}</pre> | | <pre>{{Tournament data/Asgard V}}</pre> |
|
| |
|
| Edit [[Template:Tournament data/Asgard V]] to change its facts. The same record supplies this infobox, generated prose, chronology dates, and overview cards. Calling this renderer directly is supported for compatibility but is no longer the recommended editing workflow.
| | See [[Template:Tournament data]] for the editing workflow and parameter reference. |
| | |
| == Data parameters ==
| |
| | |
| {| class="wikitable"
| |
| ! Parameter !! Description
| |
| |-
| |
| ! colspan="2" style="text-align:left;" | Basic
| |
| |-
| |
| | <code>name</code> || Tournament name
| |
| |-
| |
| | <code>date</code> || Full date, e.g. <code>July 19, 2026</code>
| |
| |-
| |
| | <code>image</code> || Header image filename
| |
| |-
| |
| | <code>type</code> || Badge text, defaults to <code>Player Run Festival</code>
| |
| |-
| |
| | <code>upcoming</code> || Set to <code>yes</code> before the tournament takes place
| |
| |-
| |
| ! colspan="2" style="text-align:left;" | Tournament Details
| |
| |-
| |
| | <code>format</code> || Team size, e.g. <code>3v3</code>
| |
| |-
| |
| | <code>mode</code> || <code>Potion</code> or <code>Barebones</code>
| |
| |-
| |
| | <code>host</code> || Hosting town
| |
| |-
| |
| | <code>continent</code> || Host town's continent
| |
| |-
| |
| | <code>runner1</code>-<code>runner6</code> || Up to six tournament organizers
| |
| |-
| |
| | <code>post</code> || Numeric Loka Forums thread ID
| |
| |-
| |
| | <code>challonge</code> || Challonge tournament ID
| |
| |-
| |
| ! colspan="2" style="text-align:left;" | Results
| |
| |-
| |
| | <code>winner</code> / <code>second</code> / <code>third</code> || Placed players for 1v1
| |
| |-
| |
| | <code>winnerteam</code> / <code>secondteam</code> / <code>thirdteam</code> || Team names for 2v2 or 3v3
| |
| |-
| |
| | <code>winner1</code>-<code>3</code> / <code>second1</code>-<code>3</code> / <code>third1</code>-<code>3</code> || Team members for each placing
| |
| |-
| |
| ! colspan="2" style="text-align:left;" | Chronology
| |
| |-
| |
| | <code>previous</code> || Previous festival overall
| |
| |-
| |
| | <code>next</code> || Next festival overall
| |
| |-
| |
| | <code>townprevious</code> || Previous festival hosted by the same town
| |
| |-
| |
| | <code>townnext</code> || Next festival hosted by the same town
| |
| |-
| |
| | <code>previousmonth</code> / <code>nextmonth</code> / town equivalents || Temporary fallback when the linked tournament has no central data record yet
| |
| |}
| |
|
| |
|
| [[Category:Templates]] | | [[Category:Templates]] |
| </noinclude> | | </noinclude> |
Purpose
This template renders the full tournament article view. Tournament articles should not store facts here directly; they transclude a named tournament data record instead:
{{Tournament data/Asgard V}}
See Template:Tournament data for the editing workflow and parameter reference.