Template:Infobox tournament: Difference between revisions
More actions
m Infobox tournament: auto-generate a lead paragraph from the same infobox parameters |
m Infobox tournament: auto-generate a lead paragraph from the same infobox parameters |
||
| Line 44: | Line 44: | ||
For a 2v2/3v3 result, use <code>winnerteam</code>/<code>secondteam</code>/<code>thirdteam</code> (the winner's medal is then labelled "Winning Team" instead of "Winner") plus up to three <code>winner1</code>-<code>3</code>/<code>second1</code>-<code>3</code>/<code>third1</code>-<code>3</code> members instead of the plain <code>winner</code>/<code>second</code>/<code>third</code>. Team-name parameters are only needed for 2v2/3v3 -- leave them blank for 1v1. | For a 2v2/3v3 result, use <code>winnerteam</code>/<code>secondteam</code>/<code>thirdteam</code> (the winner's medal is then labelled "Winning Team" instead of "Winner") plus up to three <code>winner1</code>-<code>3</code>/<code>second1</code>-<code>3</code>/<code>third1</code>-<code>3</code> members instead of the plain <code>winner</code>/<code>second</code>/<code>third</code>. Team-name parameters are only needed for 2v2/3v3 -- leave them blank for 1v1. | ||
Set <code>upcoming</code> | Set <code>upcoming</code> to <code>yes</code> for a festival that hasn't happened yet -- the badge becomes "Upcoming <type>" and the lead paragraph switches to future tense (e.g. "is scheduled to take place on" instead of "was held on"). Leave <code>winner</code>/<code>second</code>/<code>third</code> etc. blank until there are actual results to add. | ||
== Parameters == | == Parameters == | ||
| Line 53: | Line 53: | ||
! colspan="2" style="text-align:left;" | Basic | ! colspan="2" style="text-align:left;" | Basic | ||
|- | |- | ||
| <code>name</code> || Tournament name | | <code>name</code> || Tournament name, defaults to the page name | ||
|- | |- | ||
| <code>date</code> || Full date, e.g. <code>July 19, 2026</code> | | <code>date</code> || Full date, e.g. <code>July 19, 2026</code> | ||
|- | |- | ||
| <code>image</code> || Header banner photo | | <code>image</code> || Header banner photo | ||
|- | |- | ||
| <code>type</code> || Badge text | | <code>type</code> || Badge text, defaults to <code>Player Run Festival</code> | ||
|- | |- | ||
| <code>upcoming</code> || Set for a not-yet-happened festival | | <code>upcoming</code> || Set to <code>yes</code> for a not-yet-happened festival -- badge becomes "Upcoming <type>", lead paragraph switches to future tense | ||
|- | |- | ||
! colspan="2" style="text-align:left;" | Tournament Details | ! colspan="2" style="text-align:left;" | Tournament Details | ||
|- | |- | ||
| <code>format</code> || Team size, e.g. <code>3v3</code> | | <code>format</code> || Team size, e.g. <code>3v3</code> | ||
|- | |- | ||
| <code>mode</code> || Ruleset: <code>Potion</code> or <code>Barebones</code> | | <code>mode</code> || Ruleset: <code>Potion</code> or <code>Barebones</code>, shown next to Format with its own icon | ||
|- | |- | ||
| <code>host</code> || Hosting town | | <code>host</code> || Hosting town | ||
|- | |- | ||
| <code>continent</code> || Host town's continent, e.g. <code>Ascalon</code> | | <code>continent</code> || Host town's continent, e.g. <code>Ascalon</code> | ||
|- | |- | ||
| <code>runner1</code>-<code>runner6</code> || Up to six tournament organizers | | <code>runner1</code>-<code>runner6</code> || Up to six tournament organizers | ||
|- | |- | ||
| <code>bid</code> || Numeric Loka Forums bid-thread ID (just the number from the thread URL) | | <code>bid</code> || Numeric Loka Forums bid-thread ID (just the number from the thread URL) | ||
|- | |- | ||
| <code>challonge</code> || Challonge tournament ID, e.g. <code>riversideI</code> for <code>challonge.com/riversideI</code> | | <code>challonge</code> || Challonge tournament ID, e.g. <code>riversideI</code> for <code>challonge.com/riversideI</code> | ||
|- | |- | ||
! colspan="2" style="text-align:left;" | Results | ! colspan="2" style="text-align:left;" | Results | ||
|- | |- | ||
| <code>winner</code> / <code>second</code> / <code>third</code> || 1v1 only: winning player for that placing | | <code>winner</code> / <code>second</code> / <code>third</code> || 1v1 only: winning player for that placing | ||
|- | |- | ||
| <code>winnerteam</code> / <code>secondteam</code> / <code>thirdteam</code> || 2v2/3v3 only: team name for that placing | | <code>winnerteam</code> / <code>secondteam</code> / <code>thirdteam</code> || 2v2/3v3 only: team name for that placing (also relabels the medal "Winning Team") | ||
|- | |- | ||
| <code>winner1</code>-<code>3</code> / <code>second1</code>-<code>3</code> / <code>third1</code>-<code>3</code> || 2v2/3v3 only: up to three members for that placing | | <code>winner1</code>-<code>3</code> / <code>second1</code>-<code>3</code> / <code>third1</code>-<code>3</code> || 2v2/3v3 only: up to three members for that placing | ||
|- | |- | ||
! colspan="2" style="text-align:left;" | Chronology | ! colspan="2" style="text-align:left;" | Chronology | ||
|- | |- | ||
| <code>previous</code> / <code>previousmonth</code> || Prior festival overall, and its month | | <code>previous</code> / <code>previousmonth</code> || Prior festival overall, and its month | ||
|- | |- | ||
| <code>next</code> / <code>nextmonth</code> || Next festival overall, and its month | | <code>next</code> / <code>nextmonth</code> || Next festival overall, and its month -- shows "TBA" if blank | ||
|- | |- | ||
| <code>townprevious</code> / <code>townpreviousmonth</code> || Prior festival hosted by the same town | | <code>townprevious</code> / <code>townpreviousmonth</code> || Prior festival hosted by the same town | ||
|- | |- | ||
| <code>townnext</code> / <code>townnextmonth</code> || Next festival hosted by the same town | | <code>townnext</code> / <code>townnextmonth</code> || Next festival hosted by the same town | ||
|} | |} | ||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 10:31, 18 August 2026
Usage
{{Infobox tournament
|name=Asgard V
|date=February 14, 2026
|image=Asgard V.jpg
|format=1v1
|mode=Potion
|host=Asgard
|continent=Ascalon
|runner1=Deevil
|runner2=nainti
|bid=10961
|challonge=exampleI
|winner=PlayerName
|second=PlayerName
|third=PlayerName
|previous=Asgard IV
|previousmonth=November 2025
|next=Asgard VI
}}
Only name is required -- everything else is optional and simply doesn't show if left blank. Also generates a short lead paragraph below the box automatically from these same parameters, so there's no separate prose to write, plus a "See also" section linking back to Tournaments -- no need to add either by hand.
For a 2v2/3v3 result, use winnerteam/secondteam/thirdteam (the winner's medal is then labelled "Winning Team" instead of "Winner") plus up to three winner1-3/second1-3/third1-3 members instead of the plain winner/second/third. Team-name parameters are only needed for 2v2/3v3 -- leave them blank for 1v1.
Set upcoming to yes for a festival that hasn't happened yet -- the badge becomes "Upcoming <type>" and the lead paragraph switches to future tense (e.g. "is scheduled to take place on" instead of "was held on"). Leave winner/second/third etc. blank until there are actual results to add.
Parameters
| Parameter | Description |
|---|---|
| Basic | |
name |
Tournament name, defaults to the page name |
date |
Full date, e.g. July 19, 2026
|
image |
Header banner photo |
type |
Badge text, defaults to Player Run Festival
|
upcoming |
Set to yes for a not-yet-happened festival -- badge becomes "Upcoming <type>", lead paragraph switches to future tense
|
| Tournament Details | |
format |
Team size, e.g. 3v3
|
mode |
Ruleset: Potion or Barebones, shown next to Format with its own icon
|
host |
Hosting town |
continent |
Host town's continent, e.g. Ascalon
|
runner1-runner6 |
Up to six tournament organizers |
bid |
Numeric Loka Forums bid-thread ID (just the number from the thread URL) |
challonge |
Challonge tournament ID, e.g. riversideI for challonge.com/riversideI
|
| Results | |
winner / second / third |
1v1 only: winning player for that placing |
winnerteam / secondteam / thirdteam |
2v2/3v3 only: team name for that placing (also relabels the medal "Winning Team") |
winner1-3 / second1-3 / third1-3 |
2v2/3v3 only: up to three members for that placing |
| Chronology | |
previous / previousmonth |
Prior festival overall, and its month |
next / nextmonth |
Next festival overall, and its month -- shows "TBA" if blank |
townprevious / townpreviousmonth |
Prior festival hosted by the same town |
townnext / townnextmonth |
Next festival hosted by the same town |