Template:Infobox tournament: Difference between revisions
More actions
m Infobox tournament: auto-generate a lead paragraph from the same infobox parameters |
m Infobox tournament: auto-generate a lead paragraph from the same infobox parameters |
||
| Line 12: | Line 12: | ||
{{#if:{{{winner|}}}{{{winnerteam|}}}{{{second|}}}{{{secondteam|}}}{{{third|}}}{{{thirdteam|}}}|{{#if:{{{winner|}}}{{{winnerteam|}}}|The tournament was won by {{#if:{{{winnerteam|}}}|{{{winnerteam|}}} ({{#if:{{{winner1|}}}|{{{winner1|}}}}}{{#if:{{{winner2|}}}|{{#if:{{{winner1|}}}|{{#if:{{{winner3|}}}|, | and }}}}{{{winner2|}}}}}{{#if:{{{winner3|}}}|{{#if:{{{winner1|}}}{{{winner2|}}}|{{#if:|, | and }}}}{{{winner3|}}}}})|{{{winner|}}}}}.}} {{#if:{{{second|}}}{{{secondteam|}}}|{{#if:{{{third|}}}{{{thirdteam|}}}|{{#if:{{{secondteam|}}}|{{{secondteam|}}} ({{#if:{{{second1|}}}|{{{second1|}}}}}{{#if:{{{second2|}}}|{{#if:{{{second1|}}}|{{#if:{{{second3|}}}|, | and }}}}{{{second2|}}}}}{{#if:{{{second3|}}}|{{#if:{{{second1|}}}{{{second2|}}}|{{#if:|, | and }}}}{{{second3|}}}}})|{{{second|}}}}} placed second, and {{#if:{{{thirdteam|}}}|{{{thirdteam|}}} ({{#if:{{{third1|}}}|{{{third1|}}}}}{{#if:{{{third2|}}}|{{#if:{{{third1|}}}|{{#if:{{{third3|}}}|, | and }}}}{{{third2|}}}}}{{#if:{{{third3|}}}|{{#if:{{{third1|}}}{{{third2|}}}|{{#if:|, | and }}}}{{{third3|}}}}})|{{{third|}}}}} placed third.|{{#if:{{{secondteam|}}}|{{{secondteam|}}} ({{#if:{{{second1|}}}|{{{second1|}}}}}{{#if:{{{second2|}}}|{{#if:{{{second1|}}}|{{#if:{{{second3|}}}|, | and }}}}{{{second2|}}}}}{{#if:{{{second3|}}}|{{#if:{{{second1|}}}{{{second2|}}}|{{#if:|, | and }}}}{{{second3|}}}}})|{{{second|}}}}} placed second.}}|{{#if:{{{third|}}}{{{thirdteam|}}}|{{#if:{{{thirdteam|}}}|{{{thirdteam|}}} ({{#if:{{{third1|}}}|{{{third1|}}}}}{{#if:{{{third2|}}}|{{#if:{{{third1|}}}|{{#if:{{{third3|}}}|, | and }}}}{{{third2|}}}}}{{#if:{{{third3|}}}|{{#if:{{{third1|}}}{{{third2|}}}|{{#if:|, | and }}}}{{{third3|}}}}})|{{{third|}}}}} placed third.}}}}}} | {{#if:{{{winner|}}}{{{winnerteam|}}}{{{second|}}}{{{secondteam|}}}{{{third|}}}{{{thirdteam|}}}|{{#if:{{{winner|}}}{{{winnerteam|}}}|The tournament was won by {{#if:{{{winnerteam|}}}|{{{winnerteam|}}} ({{#if:{{{winner1|}}}|{{{winner1|}}}}}{{#if:{{{winner2|}}}|{{#if:{{{winner1|}}}|{{#if:{{{winner3|}}}|, | and }}}}{{{winner2|}}}}}{{#if:{{{winner3|}}}|{{#if:{{{winner1|}}}{{{winner2|}}}|{{#if:|, | and }}}}{{{winner3|}}}}})|{{{winner|}}}}}.}} {{#if:{{{second|}}}{{{secondteam|}}}|{{#if:{{{third|}}}{{{thirdteam|}}}|{{#if:{{{secondteam|}}}|{{{secondteam|}}} ({{#if:{{{second1|}}}|{{{second1|}}}}}{{#if:{{{second2|}}}|{{#if:{{{second1|}}}|{{#if:{{{second3|}}}|, | and }}}}{{{second2|}}}}}{{#if:{{{second3|}}}|{{#if:{{{second1|}}}{{{second2|}}}|{{#if:|, | and }}}}{{{second3|}}}}})|{{{second|}}}}} placed second, and {{#if:{{{thirdteam|}}}|{{{thirdteam|}}} ({{#if:{{{third1|}}}|{{{third1|}}}}}{{#if:{{{third2|}}}|{{#if:{{{third1|}}}|{{#if:{{{third3|}}}|, | and }}}}{{{third2|}}}}}{{#if:{{{third3|}}}|{{#if:{{{third1|}}}{{{third2|}}}|{{#if:|, | and }}}}{{{third3|}}}}})|{{{third|}}}}} placed third.|{{#if:{{{secondteam|}}}|{{{secondteam|}}} ({{#if:{{{second1|}}}|{{{second1|}}}}}{{#if:{{{second2|}}}|{{#if:{{{second1|}}}|{{#if:{{{second3|}}}|, | and }}}}{{{second2|}}}}}{{#if:{{{second3|}}}|{{#if:{{{second1|}}}{{{second2|}}}|{{#if:|, | and }}}}{{{second3|}}}}})|{{{second|}}}}} placed second.}}|{{#if:{{{third|}}}{{{thirdteam|}}}|{{#if:{{{thirdteam|}}}|{{{thirdteam|}}} ({{#if:{{{third1|}}}|{{{third1|}}}}}{{#if:{{{third2|}}}|{{#if:{{{third1|}}}|{{#if:{{{third3|}}}|, | and }}}}{{{third2|}}}}}{{#if:{{{third3|}}}|{{#if:{{{third1|}}}{{{third2|}}}|{{#if:|, | and }}}}{{{third3|}}}}})|{{{third|}}}}} placed third.}}}}}} | ||
{{#if:{{{previous|}}}{{{next|}}}|{{#if:{{{previous|}}}|{{{name|{{PAGENAME}}}}} {{#if:{{{upcoming|}}}|will follow|followed}} [[{{{previous|}}}]]{{#if:{{{previousmonth|}}}|, held in {{{previousmonth|}}}}}, in the wiki's overall festival chronology.}} {{#if:{{{next|}}}|It {{#if:{{{upcoming|}}}|will be|was}} followed by [[{{{next|}}}]]{{#if:{{{nextmonth|}}}|, held in {{{nextmonth|}}}}}.}}}}</includeonly><noinclude> | {{#if:{{{previous|}}}{{{next|}}}|{{#if:{{{previous|}}}|{{{name|{{PAGENAME}}}}} {{#if:{{{upcoming|}}}|will follow|followed}} [[{{{previous|}}}]]{{#if:{{{previousmonth|}}}|, held in {{{previousmonth|}}}}}, in the wiki's overall festival chronology.}} {{#if:{{{next|}}}|It {{#if:{{{upcoming|}}}|will be|was}} followed by [[{{{next|}}}]]{{#if:{{{nextmonth|}}}|, held in {{{nextmonth|}}}}}.}}}} | ||
== See also == | |||
* [[Tournaments]]</includeonly><noinclude> | |||
== Usage == | == Usage == | ||
| Line 37: | Line 40: | ||
</pre> | </pre> | ||
Only <code>name</code> is required -- everything else is optional and simply doesn't show if left blank. Also generates a short lead paragraph below the box automatically from these same parameters, so there's no separate prose to write. | Only <code>name</code> is required -- everything else is optional and simply doesn't show if left blank. Also generates a short lead paragraph below the box automatically from these same parameters, so there's no separate prose to write, plus a "See also" section linking back to [[Tournaments]] -- no need to add either by hand. | ||
For a 2v2/3v3 result, use <code>winnerteam</code>/<code>secondteam</code>/<code>thirdteam</code> (the winner's medal is then labelled "Winning Team" instead of "Winner") plus up to three <code>winner1</code>-<code>3</code>/<code>second1</code>-<code>3</code>/<code>third1</code>-<code>3</code> members instead of the plain <code>winner</code>/<code>second</code>/<code>third</code>. Team-name parameters are only needed for 2v2/3v3 -- leave them blank for 1v1. | For a 2v2/3v3 result, use <code>winnerteam</code>/<code>secondteam</code>/<code>thirdteam</code> (the winner's medal is then labelled "Winning Team" instead of "Winner") plus up to three <code>winner1</code>-<code>3</code>/<code>second1</code>-<code>3</code>/<code>third1</code>-<code>3</code> members instead of the plain <code>winner</code>/<code>second</code>/<code>third</code>. Team-name parameters are only needed for 2v2/3v3 -- leave them blank for 1v1. | ||
Revision as of 10:19, 18 August 2026
Usage
{{Infobox tournament
|name=Asgard V
|date=February 14, 2026
|image=Asgard V.jpg
|format=1v1
|mode=Potion
|host=Asgard
|continent=Ascalon
|runner1=Deevil
|runner2=nainti
|bid=10961
|challonge=exampleI
|winner=PlayerName
|second=PlayerName
|third=PlayerName
|previous=Asgard IV
|previousmonth=November 2025
|next=Asgard VI
}}
Only name is required -- everything else is optional and simply doesn't show if left blank. Also generates a short lead paragraph below the box automatically from these same parameters, so there's no separate prose to write, plus a "See also" section linking back to Tournaments -- no need to add either by hand.
For a 2v2/3v3 result, use winnerteam/secondteam/thirdteam (the winner's medal is then labelled "Winning Team" instead of "Winner") plus up to three winner1-3/second1-3/third1-3 members instead of the plain winner/second/third. Team-name parameters are only needed for 2v2/3v3 -- leave them blank for 1v1.
Set upcoming (any value, e.g. 1) for a festival that hasn't happened yet: the badge becomes "Upcoming <type>" and the lead paragraph switches to future tense, e.g. "is scheduled to take place on" instead of "was held on". Leave winner/second/third etc. blank until there are actual results to add.
Parameters
| Parameter | Description |
|---|---|
| Basic | |
name |
Tournament name. Defaults to the page name. |
date |
Full date, e.g. July 19, 2026.
|
image |
Header banner photo. |
type |
Badge text. Defaults to Player Run Festival.
|
upcoming |
Set for a not-yet-happened festival: prefixes the badge with "Upcoming" and switches the lead paragraph to future tense. |
| Tournament Details | |
format |
Team size, e.g. 3v3.
|
mode |
Ruleset: Potion or Barebones. Shown next to Format, each with its own icon.
|
host |
Hosting town. Wikilinked. |
continent |
Host town's continent, e.g. Ascalon. Adds a shield icon next to the host.
|
runner1-runner6 |
Up to six tournament organizers. |
bid |
Numeric Loka Forums bid-thread ID (just the number from the thread URL). |
challonge |
Challonge tournament ID, e.g. riversideI for challonge.com/riversideI.
|
| Results | |
winner / second / third |
1v1 only: winning player for that placing. |
winnerteam / secondteam / thirdteam |
2v2/3v3 only: team name for that placing. winnerteam also relabels the medal "Winning Team".
|
winner1-3 / second1-3 / third1-3 |
2v2/3v3 only: up to three members for that placing. |
| Chronology | |
previous / previousmonth |
Prior festival overall, and its month. |
next / nextmonth |
Next festival overall, and its month. Shows "TBA" if left blank. |
townprevious / townpreviousmonth |
Prior festival hosted by the same town. |
townnext / townnextmonth |
Next festival hosted by the same town. |