Jump to content
Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Tournament data: Difference between revisions

Template page
m Build reusable tournament data and rendering system
m Build reusable tournament data and rendering system
Line 20: Line 20:
|second={{{second|}}}
|second={{{second|}}}
|third={{{third|}}}
|third={{{third|}}}
|champion={{{champion|}}}
|reigningchampion={{{reigningchampion|}}}
|reigningchampion={{{reigningchampion|}}}
|championoutcome={{{championoutcome|}}}
|championoutcome={{{championoutcome|}}}
|championprevious={{{championprevious|}}}
|winnerteam={{{winnerteam|}}}
|winnerteam={{{winnerteam|}}}
|secondteam={{{secondteam|}}}
|secondteam={{{secondteam|}}}
Line 36: Line 36:
|third3={{{third3|}}}
|third3={{{third3|}}}
|previous={{{previous|}}}
|previous={{{previous|}}}
|previousmonth={{{previousmonth|}}}
|next={{{next|}}}
|next={{{next|}}}
|nextmonth={{{nextmonth|}}}
|townprevious={{{townprevious|}}}
|townprevious={{{townprevious|}}}
|townpreviousmonth={{{townpreviousmonth|}}}
|townnext={{{townnext|}}}
|townnext={{{townnext|}}}
|townnextmonth={{{townnextmonth|}}}
}}
}}
|card={{Tournament card
|card={{Tournament card
Line 64: Line 60:
|second={{{second|}}}
|second={{{second|}}}
|third={{{third|}}}
|third={{{third|}}}
|champion={{{champion|}}}
|reigningchampion={{{reigningchampion|}}}
|reigningchampion={{{reigningchampion|}}}
|championoutcome={{{championoutcome|}}}
|championoutcome={{{championoutcome|}}}
|championprevious={{{championprevious|}}}
|winnerteam={{{winnerteam|}}}
|winnerteam={{{winnerteam|}}}
|secondteam={{{secondteam|}}}
|secondteam={{{secondteam|}}}
Line 80: Line 76:
|third3={{{third3|}}}
|third3={{{third3|}}}
|previous={{{previous|}}}
|previous={{{previous|}}}
|previousmonth={{{previousmonth|}}}
|next={{{next|}}}
|next={{{next|}}}
|nextmonth={{{nextmonth|}}}
|townprevious={{{townprevious|}}}
|townprevious={{{townprevious|}}}
|townpreviousmonth={{{townpreviousmonth|}}}
|townnext={{{townnext|}}}
|townnext={{{townnext|}}}
|townnextmonth={{{townnextmonth|}}}
}}
}}
|row={{Tournament row
|row={{Tournament row
Line 108: Line 100:
|second={{{second|}}}
|second={{{second|}}}
|third={{{third|}}}
|third={{{third|}}}
|champion={{{champion|}}}
|reigningchampion={{{reigningchampion|}}}
|reigningchampion={{{reigningchampion|}}}
|championoutcome={{{championoutcome|}}}
|championoutcome={{{championoutcome|}}}
|championprevious={{{championprevious|}}}
|winnerteam={{{winnerteam|}}}
|winnerteam={{{winnerteam|}}}
|secondteam={{{secondteam|}}}
|secondteam={{{secondteam|}}}
Line 124: Line 116:
|third3={{{third3|}}}
|third3={{{third3|}}}
|previous={{{previous|}}}
|previous={{{previous|}}}
|previousmonth={{{previousmonth|}}}
|next={{{next|}}}
|next={{{next|}}}
|nextmonth={{{nextmonth|}}}
|townprevious={{{townprevious|}}}
|townprevious={{{townprevious|}}}
|townpreviousmonth={{{townpreviousmonth|}}}
|townnext={{{townnext|}}}
|townnext={{{townnext|}}}
|townnextmonth={{{townnextmonth|}}}
}}
}}
|month={{#if:{{{date|}}}|{{#time:F Y|{{{date|}}}}}}}
|date={{{date|}}}
|date={{{date|}}}
|name={{{name|}}}
|name={{{name|}}}
|winner={{{winner|}}}
|winner={{{winner|}}}
|champion={{#switch:{{lc:{{{championoutcome|}}}}}|retained={{#if:{{{reigningchampion|}}}|{{{reigningchampion|}}}|{{Tournament championship|name={{{name|}}}}}}}|transferred={{{winner|}}}|no-show={{{winner|}}}|#default={{{winner|}}}}}
|champion={{#if:{{{champion|}}}|{{{champion|}}}|{{#switch:{{lc:{{{championoutcome|}}}}}|retained={{#if:{{{reigningchampion|}}}|{{{reigningchampion|}}}|{{Tournament championship|name={{{name|}}}}}}}|transferred={{{winner|}}}|no-show={{{winner|}}}|#default={{{winner|}}}}}}}
|#default={{Infobox tournament
|#default={{Infobox tournament
|name={{{name|{{PAGENAME}}}}}
|name={{{name|{{PAGENAME}}}}}
Line 157: Line 144:
|second={{{second|}}}
|second={{{second|}}}
|third={{{third|}}}
|third={{{third|}}}
|champion={{{champion|}}}
|reigningchampion={{{reigningchampion|}}}
|reigningchampion={{{reigningchampion|}}}
|championoutcome={{{championoutcome|}}}
|championoutcome={{{championoutcome|}}}
|championprevious={{{championprevious|}}}
|winnerteam={{{winnerteam|}}}
|winnerteam={{{winnerteam|}}}
|secondteam={{{secondteam|}}}
|secondteam={{{secondteam|}}}
Line 173: Line 160:
|third3={{{third3|}}}
|third3={{{third3|}}}
|previous={{{previous|}}}
|previous={{{previous|}}}
|previousmonth={{{previousmonth|}}}
|next={{{next|}}}
|next={{{next|}}}
|nextmonth={{{nextmonth|}}}
|townprevious={{{townprevious|}}}
|townprevious={{{townprevious|}}}
|townpreviousmonth={{{townpreviousmonth|}}}
|townnext={{{townnext|}}}
|townnext={{{townnext|}}}
|townnextmonth={{{townnextmonth|}}}
}}
}}
}}</includeonly><noinclude>
}}</includeonly><noinclude>
Line 208: Line 191:
|reigningchampion=
|reigningchampion=
|championoutcome=
|championoutcome=
|championprevious=
|winnerteam=
|winnerteam=
|winner1=
|winner1=
Line 229: Line 211:
</pre>
</pre>


For 1v1, use <code>winner</code>, <code>second</code>, and <code>third</code> instead of team names and member fields. Set <code>championoutcome</code> to <code>retained</code>, <code>transferred</code>, or <code>no-show</code>. The prior champion and 1v1 event are read from the registry automatically; use <code>reigningchampion</code> and <code>championprevious</code> only while that older record is missing.
For 1v1, use <code>winner</code>, <code>second</code>, and <code>third</code> instead of team names and member fields. Set <code>championoutcome</code> to <code>retained</code>, <code>transferred</code>, or <code>no-show</code>. The prior champion and 1v1 event are read from the registry automatically; use <code>champion</code> or <code>reigningchampion</code> only for incomplete historical records.


Upcoming status is derived automatically from <code>date</code>; leave result fields blank until the event has taken place.
Upcoming status and displayed chronology months are derived automatically from <code>date</code>; leave result fields blank until the event has taken place.
 
Chronology months are read from linked tournament records. The legacy <code>previousmonth</code>, <code>nextmonth</code>, and town equivalents are only fallbacks while older records are missing.


Overall <code>previous</code> and <code>next</code> links come from [[Template:Tournament chronology]], generated from the newest-first registry. Use record-level values only to override an incomplete chronology. Town-specific chronology remains explicit.
Overall <code>previous</code> and <code>next</code> links come from [[Template:Tournament chronology]], generated from the newest-first registry. Use record-level values only to override an incomplete chronology. Town-specific chronology remains explicit.
Line 252: Line 232:
| 1v1 results || <code>winner</code>, <code>second</code>, <code>third</code> || Placed players
| 1v1 results || <code>winner</code>, <code>second</code>, <code>third</code> || Placed players
|-
|-
| 1v1 championship || <code>championoutcome</code>, <code>reigningchampion</code>, <code>championprevious</code> || Outcome uses <code>retained</code>, <code>transferred</code>, or <code>no-show</code>; the other fields are temporary historical overrides
| 1v1 championship || <code>championoutcome</code>, <code>champion</code>, <code>reigningchampion</code> || Outcome uses <code>retained</code>, <code>transferred</code>, or <code>no-show</code>; the other fields are temporary historical overrides
|-
|-
| Team results || <code>winnerteam</code>, <code>secondteam</code>, <code>thirdteam</code> || Team names for 2v2 or 3v3
| Team results || <code>winnerteam</code>, <code>secondteam</code>, <code>thirdteam</code> || Team names for 2v2 or 3v3
Line 268: Line 248:
* <code>card</code> — compact card for tournament lists
* <code>card</code> — compact card for tournament lists
* <code>row</code> — one row in the chronological tournament list
* <code>row</code> — one row in the chronological tournament list
* <code>month</code> — month and year derived from <code>date</code>
* <code>date</code> — stored date for chronology and other compact views
* <code>champion</code> — resulting champion derived from the 1v1 title outcome
* <code>champion</code> — resulting champion derived from the 1v1 title outcome


[[Category:Templates]]
[[Category:Templates]]
</noinclude>
</noinclude>

Revision as of 00:25, 19 August 2026

Workflow

Tournament facts are stored once in a named record such as Template:Tournament data/Riverside I. That record supplies the article infobox, generated prose, chronology dates, and overview row.

  1. Create Template:Tournament data/Tournament Name using the skeleton below
  2. Put {{Tournament data/Tournament Name}} on the article
  3. Add {{Tournament data/Tournament Name|render=row}} to Template:Tournament list

Only the record contains facts. The article and list contain references to it.

Record skeleton

<includeonly>{{Tournament data
|name=Tournament Name
|date=July 19, 2026
|image=
|format=3v3
|mode=Potion
|host=Town Name
|continent=Ascalon
|runner1=
|post=
|challonge=
|reigningchampion=
|championoutcome=
|winnerteam=
|winner1=
|winner2=
|winner3=
|secondteam=
|second1=
|second2=
|second3=
|thirdteam=
|third1=
|third2=
|third3=
|previous=
|next=
|townprevious=
|townnext=
|render={{{render|article}}}
}}</includeonly>

For 1v1, use winner, second, and third instead of team names and member fields. Set championoutcome to retained, transferred, or no-show. The prior champion and 1v1 event are read from the registry automatically; use champion or reigningchampion only for incomplete historical records.

Upcoming status and displayed chronology months are derived automatically from date; leave result fields blank until the event has taken place.

Overall previous and next links come from Template:Tournament chronology, generated from the newest-first registry. Use record-level values only to override an incomplete chronology. Town-specific chronology remains explicit.

Parameters

Group Parameters Use
Basic name, date, image, type Identity and date-derived status; type defaults to Player Run Festival
Details format, mode, host, continent Format uses 1v1, 2v2, or 3v3; mode uses Potion or Barebones
Links post, challonge Numeric forums thread ID and Challonge ID
Runners runner1-runner6 Up to six organizers
1v1 results winner, second, third Placed players
1v1 championship championoutcome, champion, reigningchampion Outcome uses retained, transferred, or no-show; the other fields are temporary historical overrides
Team results winnerteam, secondteam, thirdteam Team names for 2v2 or 3v3
Team members winner1-3, second1-3, third1-3 Players in each placed team
Overall chronology previous, next Adjacent festivals overall
Town chronology townprevious, townnext Adjacent festivals hosted by the same town

Render modes

  • article — full article infobox and generated prose (default)
  • card — compact card for tournament lists
  • row — one row in the chronological tournament list
  • date — stored date for chronology and other compact views
  • champion — resulting champion derived from the 1v1 title outcome