Capital: Difference between revisions
More actions
m Bypass redirect links to point directly at final destination; remove self-links |
m Incorporate {{Icon}} inline within paragraphs/sentences on more pages, matching the template's own documented usage |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Continent Capitals == | == Continent Capitals == | ||
{{Icon|Capital|Continent}} '''Continent Capital''' is achieved by having the most [[Conquest#Strength|conquest strength]] on your [[Continents| | {{Icon|Capital|Continent}} '''Continent Capital''' is achieved by having the most [[Conquest#Strength|conquest strength]] on your [[Continents|continent]] for the previous [[conquest month]], and is held by that [[Towns|town]] for the following conquest month. Capitals are chosen on the last Sunday of each conquest month, known as [[Capital Day|Capital Day]] (or "cap day" for short). The benefits of continent capital include a 10% base tax on all towns on your continent, as well as the ability to choose [[Capital Policies|capital policies]]. | ||
== World Capital == | == World Capital == | ||
{{Icon|Capital|World}} '''World Capital''' is achieved by having the most [[Conquest#Strength|Balak strength]] on [[Balak]] for the previous conquest month, and is held by that town for the following conquest month. Each consecutive win increases your continent's maximum territories by 5, at the same tax and module cost as the 30th territory, and grants the choice of two world capital policies, as well as the ability to fight on Balak regardless of your continent capital status. Losing world capital removes these buffs and releases any extra territories, starting from the one furthest from your alliance's leader. | {{Icon|Capital|World}} '''World Capital''' is achieved by having the most [[Conquest#Strength|Balak strength]] on {{Icon|Balak}} [[Balak]] for the previous conquest month, and is held by that town for the following conquest month. Each consecutive win increases your continent's maximum territories by 5, at the same tax and module cost as the 30th territory, and grants the choice of two world capital policies, as well as the ability to fight on Balak regardless of your continent capital status. Losing world capital removes these buffs and releases any extra territories, starting from the one furthest from your alliance's leader. | ||
[[Category:Conquest]] | [[Category:Conquest]] | ||
Latest revision as of 13:13, 24 August 2026
Continent Capitals
Continent Capital is achieved by having the most conquest strength on your continent for the previous conquest month, and is held by that town for the following conquest month. Capitals are chosen on the last Sunday of each conquest month, known as Capital Day (or "cap day" for short). The benefits of continent capital include a 10% base tax on all towns on your continent, as well as the ability to choose capital policies.
World Capital
World Capital is achieved by having the most Balak strength on Balak for the previous conquest month, and is held by that town for the following conquest month. Each consecutive win increases your continent's maximum territories by 5, at the same tax and module cost as the 30th territory, and grants the choice of two world capital policies, as well as the ability to fight on Balak regardless of your continent capital status. Losing world capital removes these buffs and releases any extra territories, starting from the one furthest from your alliance's leader.