Stat Tracking: Difference between revisions
More actions
Import from loka.fandom.com (CC BY-SA), phase 1 essential pages |
m Replace 4 stray non-breaking space character(s) with normal spaces (Fandom-import artifact) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Tools or weapons with stat tracking applied to them will track various statistics such as the number of each blocked mined, amount of damage dealt etc. To stat track an item, you must go to spawn and right-click Mereth with an item. Mereth will stat track your item for | Tools or weapons with stat tracking applied to them will track various statistics such as the number of each blocked mined, amount of damage dealt etc. To stat track an item, you must go to spawn and right-click Mereth with an item. Mereth will stat track your item for 100 [[Orbs]], you can find him around the main circle of Aladra. Clicking Mereth with no item will trigger the prompt <strong>[Click to View Tools] </strong>and another prompt mentioning that you can purchase orbs on <strong>[Loka's shop]</strong>. | ||
Your stats will only be tracked while you have a stat tracked tool equipped. If you stat track another tool of the same type it will keep the same stats as the original one. | Your stats will only be tracked while you have a stat tracked tool equipped. If you stat track another tool of the same type it will keep the same stats as the original one. | ||
== | == Stat Tracking Items == | ||
=== Combat === | === Combat === | ||
* Diamond Sword | * Diamond Sword | ||
* Bow | * Bow | ||
| Line 15: | Line 15: | ||
=== Tools === | === Tools === | ||
* Diamond Pickaxe | * Diamond Pickaxe | ||
* Diamond Shovel | * Diamond Shovel | ||
| Line 25: | Line 26: | ||
* Elytra | * Elytra | ||
== | == Item Stats == | ||
''Please note: The tools are listed from left to right with their stats.'' | ''Please note: The tools are listed from left to right with their stats.'' | ||
=== Diamond Sword === | === Diamond Sword === | ||
* Foes Slain | * Foes Slain | ||
* Swings | * Swings | ||
| Line 38: | Line 41: | ||
=== Bow === | === Bow === | ||
* Foes Slain | * Foes Slain | ||
* Shots | * Shots | ||
| Line 47: | Line 51: | ||
=== Crossbow === | === Crossbow === | ||
* Foes Slain | * Foes Slain | ||
* Shots | * Shots | ||
| Line 57: | Line 62: | ||
=== Diamond Axe === | === Diamond Axe === | ||
* Foes Slain | * Foes Slain | ||
* Swings | * Swings | ||
| Line 72: | Line 78: | ||
=== Diamond Pickaxe === | === Diamond Pickaxe === | ||
* Coal | * Coal | ||
* Iron | * Iron | ||
| Line 96: | Line 103: | ||
=== Diamond Shovel === | === Diamond Shovel === | ||
* Clay | * Clay | ||
* Dirt | * Dirt | ||
| Line 109: | Line 117: | ||
=== Diamond Hoe === | === Diamond Hoe === | ||
* Soil Tilled | * Soil Tilled | ||
* Wheat | * Wheat | ||
| Line 121: | Line 130: | ||
=== Shears === | === Shears === | ||
* Oak Leaves | * Oak Leaves | ||
* Spruce Leaves | * Spruce Leaves | ||
| Line 134: | Line 144: | ||
=== Fishing Rod === | === Fishing Rod === | ||
* Time Fishin' | * Time Fishin' | ||
* Fish Missed | * Fish Missed | ||
| Line 146: | Line 157: | ||
=== Shield === | === Shield === | ||
* Melee Attacks Blocked | * Melee Attacks Blocked | ||
* Arrows Blocked | * Arrows Blocked | ||
Latest revision as of 14:41, 21 August 2026
Tools or weapons with stat tracking applied to them will track various statistics such as the number of each blocked mined, amount of damage dealt etc. To stat track an item, you must go to spawn and right-click Mereth with an item. Mereth will stat track your item for 100 Orbs, you can find him around the main circle of Aladra. Clicking Mereth with no item will trigger the prompt [Click to View Tools] and another prompt mentioning that you can purchase orbs on [Loka's shop].
Your stats will only be tracked while you have a stat tracked tool equipped. If you stat track another tool of the same type it will keep the same stats as the original one.
Stat Tracking Items
Combat
- Diamond Sword
- Bow
- Crossbow
- Shield
- Diamond Axe
- Shield
Tools
- Diamond Pickaxe
- Diamond Shovel
- Diamond Hoe
- Shears
- Fishing Rod
Equipment
- Elytra
Item Stats
Please note: The tools are listed from left to right with their stats.
Diamond Sword
- Foes Slain
- Swings
- Hits
- Crits
- Mob Kills
- Player Kills
- Total Damage
Bow
- Foes Slain
- Shots
- Hits
- Longest Hit
- total Damage
- Mob Kills
- Player Kills
Crossbow
- Foes Slain
- Shots
- Hits
- Longest Hit
- Total Damage
- Mob Kills
- Player Kills
- Players Shot down
Diamond Axe
- Foes Slain
- Swings
- Hits
- Total Damage
- Mob Kills
- Player Kills
- Oak
- Spruce
- Birch
- Jungle
- Acacia
- Dark Oak
- Total Logs
Diamond Pickaxe
- Coal
- Iron
- Redstone
- Quartz
- Lapis
- Gold
- Diamond
- Emerald
- Total Ore
- Stone
- Diorite
- Granite
- Andesite
- Cobblestone
- Mossy Cobblestone
- Obsidian
- Endstone
- Sandstone
- Hardened Clay
- Ice
- Netherrack
- Nether Bricks
Diamond Shovel
- Clay
- Dirt
- Grass
- Gravel
- Mycelium
- Paths
- Hits
- Sand
- Snow
- Soul Sand
- Total Dug
Diamond Hoe
- Soil Tilled
- Wheat
- Potato
- Carrot
- Pumpkin
- Melon
- Sugarcane
- Beetroot
- Cocoa beans
- Nether Wart
Shears
- Oak Leaves
- Spruce Leaves
- Birch Leaves
- Jungle Leaves
- Acacia Leaves
- Dark Oak Leaves
- Total Foliage
- Vines
- Cobwebs
- Sheep Sheared
- Mooshrooms Sheared
Fishing Rod
- Time Fishin'
- Fish Missed
- Normal
- Salmon
- Pufferfish
- Clownfish
- Guardians
- Saddles
- Nametags
- Enchanted Books
Shield
- Melee Attacks Blocked
- Arrows Blocked
- Disabled by Axe
- Damage Taken While Blocking
- Damage Blocked
Elytra
- Distance Flown
- Arrows Fired
- Bolts Fired
- Potions Thrown
- Players Killed
- Times Shot Down