Template:Tournament data/Vinovia I: Difference between revisions
Template page
More actions
Create central tournament data record |
m Create central tournament data record |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly>{{#switch:{{{render|article}}} | <includeonly><!-- Two sections below: a couple of single-fact lookups other templates read directly (date, champion), then the full data used to render this page. Both come from the same values -- edit once, everything updates. -->{{#switch:{{{render|article}}} | ||
|date=November 2025 | |date=November 15, 2025 | ||
|champion= | |||
|champion= | |||
|#default={{Tournament data | |#default={{Tournament data | ||
|name=Vinovia I | |name=Vinovia I | ||
|date=November 2025 | |image=Vinovia I.png | ||
|format= | |host=Vinovia | ||
| | |continent=Kalros | ||
|runner1=SilentStormSix | |||
|post=10609 | |||
|date=November 15, 2025 | |||
|format=3v3 | |||
|mode=Potion | |||
|challonge=vinovia_i_3v3 | |||
|winnerteam=Payicos | |||
|secondteam=KOA | |||
|thirdteam=Bandits | |||
|winner1=Mentaider | |||
|winner2=Jethoven | |||
|winner3=Waltersillo | |||
|second1=Kippehz | |||
|second2=bosscr | |||
|second3=ciphar | |||
|third1=IceSpiice | |||
|third2=Excaliburrr | |||
|third3=bonkalonka | |||
|content={{{content|}}} | |||
|render={{{render|article}}} | |render={{{render|article}}} | ||
}}}}</includeonly><noinclude> | }}}}</includeonly><noinclude> | ||
Single source of tournament data for [[Vinovia I]] | |||
Edit the values above once to update every tournament view | |||
[[Category:Tournament data templates]] | [[Category:Tournament data templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 18:30, 19 August 2026
Single source of tournament data for Vinovia I
Edit the values above once to update every tournament view