Template:Tournament data: Difference between revisions
More actions
m Build reusable tournament data and rendering system |
m Build reusable tournament data and rendering system |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|article={{Infobox tournament | |article={{Infobox tournament | ||
|name={{{name|{{PAGENAME}}}}} | |name={{{name|{{PAGENAME}}}}} | ||
|image={{{image|}}} | |image={{{image|}}} | ||
|type={{{type|Player Run Festival}}} | |type={{{type|Player Run Festival}}} | ||
|host={{{host|}}} | |host={{{host|}}} | ||
|continent={{{continent|}}} | |continent={{{continent|}}} | ||
| Line 16: | Line 13: | ||
|runner6={{{runner6|}}} | |runner6={{{runner6|}}} | ||
|post={{{post|}}} | |post={{{post|}}} | ||
|youtube={{{youtube|}}} | |||
|youtubelabel={{{youtubelabel|}}} | |||
|youtubeexplicit={{{youtubeexplicit|}}} | |||
|youtubecredit={{{youtubecredit|}}} | |||
|youtubeofficial={{{youtubeofficial|}}} | |||
|youtube2={{{youtube2|}}} | |||
|youtube2label={{{youtube2label|}}} | |||
|youtube2explicit={{{youtube2explicit|}}} | |||
|youtube2credit={{{youtube2credit|}}} | |||
|youtube2official={{{youtube2official|}}} | |||
|youtube3={{{youtube3|}}} | |||
|youtube3label={{{youtube3label|}}} | |||
|youtube3explicit={{{youtube3explicit|}}} | |||
|youtube3credit={{{youtube3credit|}}} | |||
|youtube3official={{{youtube3official|}}} | |||
|youtube4={{{youtube4|}}} | |||
|youtube4label={{{youtube4label|}}} | |||
|youtube4explicit={{{youtube4explicit|}}} | |||
|youtube4credit={{{youtube4credit|}}} | |||
|youtube4official={{{youtube4official|}}} | |||
|youtube5={{{youtube5|}}} | |||
|youtube5label={{{youtube5label|}}} | |||
|youtube5explicit={{{youtube5explicit|}}} | |||
|youtube5credit={{{youtube5credit|}}} | |||
|youtube5official={{{youtube5official|}}} | |||
|twitch={{{twitch|}}} | |||
|twitchlabel={{{twitchlabel|}}} | |||
|twitchcredit={{{twitchcredit|}}} | |||
|previous={{{previous|}}} | |||
|next={{{next|}}} | |||
|townprevious={{{townprevious|}}} | |||
|townnext={{{townnext|}}} | |||
|date={{{date|}}} | |||
|format={{{format|}}} | |||
|mode={{{mode|}}} | |||
|challonge={{{challonge|}}} | |challonge={{{challonge|}}} | ||
|winner={{{winner|}}} | |winner={{{winner|}}} | ||
|second={{{second|}}} | |second={{{second|}}} | ||
|third={{{third|}}} | |third={{{third|}}} | ||
|jointthird={{{jointthird|}}} | |||
|champion={{{champion|}}} | |||
|reigningchampion={{{reigningchampion|}}} | |reigningchampion={{{reigningchampion|}}} | ||
| | |championoutcome={{{championoutcome|}}} | ||
|winnerteam={{{winnerteam|}}} | |winnerteam={{{winnerteam|}}} | ||
|secondteam={{{secondteam|}}} | |secondteam={{{secondteam|}}} | ||
|thirdteam={{{thirdteam|}}} | |thirdteam={{{thirdteam|}}} | ||
|jointthirdteam={{{jointthirdteam|}}} | |||
|winner1={{{winner1|}}} | |winner1={{{winner1|}}} | ||
|winner2={{{winner2|}}} | |winner2={{{winner2|}}} | ||
| Line 34: | Line 69: | ||
|third2={{{third2|}}} | |third2={{{third2|}}} | ||
|third3={{{third3|}}} | |third3={{{third3|}}} | ||
| | |jointthird1={{{jointthird1|}}} | ||
| | |jointthird2={{{jointthird2|}}} | ||
| | |jointthird3={{{jointthird3|}}} | ||
| | |event2date={{{event2date|}}} | ||
| | |event2format={{{event2format|}}} | ||
| | |event2mode={{{event2mode|}}} | ||
| | |event2challonge={{{event2challonge|}}} | ||
| | |event2winner={{{event2winner|}}} | ||
|event2second={{{event2second|}}} | |||
|event2third={{{event2third|}}} | |||
|event2jointthird={{{event2jointthird|}}} | |||
|event2champion={{{event2champion|}}} | |||
|event2reigningchampion={{{event2reigningchampion|}}} | |||
|event2championoutcome={{{event2championoutcome|}}} | |||
|event2winnerteam={{{event2winnerteam|}}} | |||
|event2secondteam={{{event2secondteam|}}} | |||
|event2thirdteam={{{event2thirdteam|}}} | |||
|event2jointthirdteam={{{event2jointthirdteam|}}} | |||
|event2winner1={{{event2winner1|}}} | |||
|event2winner2={{{event2winner2|}}} | |||
|event2winner3={{{event2winner3|}}} | |||
|event2second1={{{event2second1|}}} | |||
|event2second2={{{event2second2|}}} | |||
|event2second3={{{event2second3|}}} | |||
|event2third1={{{event2third1|}}} | |||
|event2third2={{{event2third2|}}} | |||
|event2third3={{{event2third3|}}} | |||
|event2jointthird1={{{event2jointthird1|}}} | |||
|event2jointthird2={{{event2jointthird2|}}} | |||
|event2jointthird3={{{event2jointthird3|}}} | |||
|content={{{content|}}} | |||
}} | }} | ||
|card={{Tournament card | |card={{Tournament card | ||
|name={{{name|{{PAGENAME}}}}} | |name={{{name|{{PAGENAME}}}}} | ||
|image={{{image|}}} | |image={{{image|}}} | ||
|type={{{type|Player Run Festival}}} | |type={{{type|Player Run Festival}}} | ||
|host={{{host|}}} | |host={{{host|}}} | ||
|continent={{{continent|}}} | |continent={{{continent|}}} | ||
| Line 59: | Line 114: | ||
|runner6={{{runner6|}}} | |runner6={{{runner6|}}} | ||
|post={{{post|}}} | |post={{{post|}}} | ||
|youtube={{{youtube|}}} | |||
|youtubelabel={{{youtubelabel|}}} | |||
|youtubeexplicit={{{youtubeexplicit|}}} | |||
|youtubecredit={{{youtubecredit|}}} | |||
|youtubeofficial={{{youtubeofficial|}}} | |||
|youtube2={{{youtube2|}}} | |||
|youtube2label={{{youtube2label|}}} | |||
|youtube2explicit={{{youtube2explicit|}}} | |||
|youtube2credit={{{youtube2credit|}}} | |||
|youtube2official={{{youtube2official|}}} | |||
|youtube3={{{youtube3|}}} | |||
|youtube3label={{{youtube3label|}}} | |||
|youtube3explicit={{{youtube3explicit|}}} | |||
|youtube3credit={{{youtube3credit|}}} | |||
|youtube3official={{{youtube3official|}}} | |||
|youtube4={{{youtube4|}}} | |||
|youtube4label={{{youtube4label|}}} | |||
|youtube4explicit={{{youtube4explicit|}}} | |||
|youtube4credit={{{youtube4credit|}}} | |||
|youtube4official={{{youtube4official|}}} | |||
|youtube5={{{youtube5|}}} | |||
|youtube5label={{{youtube5label|}}} | |||
|youtube5explicit={{{youtube5explicit|}}} | |||
|youtube5credit={{{youtube5credit|}}} | |||
|youtube5official={{{youtube5official|}}} | |||
|twitch={{{twitch|}}} | |||
|twitchlabel={{{twitchlabel|}}} | |||
|twitchcredit={{{twitchcredit|}}} | |||
|previous={{{previous|}}} | |||
|next={{{next|}}} | |||
|townprevious={{{townprevious|}}} | |||
|townnext={{{townnext|}}} | |||
|date={{{date|}}} | |||
|format={{{format|}}} | |||
|mode={{{mode|}}} | |||
|challonge={{{challonge|}}} | |challonge={{{challonge|}}} | ||
|winner={{{winner|}}} | |winner={{{winner|}}} | ||
|second={{{second|}}} | |second={{{second|}}} | ||
|third={{{third|}}} | |third={{{third|}}} | ||
|jointthird={{{jointthird|}}} | |||
|champion={{{champion|}}} | |||
|reigningchampion={{{reigningchampion|}}} | |reigningchampion={{{reigningchampion|}}} | ||
| | |championoutcome={{{championoutcome|}}} | ||
|winnerteam={{{winnerteam|}}} | |winnerteam={{{winnerteam|}}} | ||
|secondteam={{{secondteam|}}} | |secondteam={{{secondteam|}}} | ||
|thirdteam={{{thirdteam|}}} | |thirdteam={{{thirdteam|}}} | ||
|jointthirdteam={{{jointthirdteam|}}} | |||
|winner1={{{winner1|}}} | |winner1={{{winner1|}}} | ||
|winner2={{{winner2|}}} | |winner2={{{winner2|}}} | ||
| Line 77: | Line 170: | ||
|third2={{{third2|}}} | |third2={{{third2|}}} | ||
|third3={{{third3|}}} | |third3={{{third3|}}} | ||
| | |jointthird1={{{jointthird1|}}} | ||
| | |jointthird2={{{jointthird2|}}} | ||
| | |jointthird3={{{jointthird3|}}} | ||
| | |event2date={{{event2date|}}} | ||
| | |event2format={{{event2format|}}} | ||
| | |event2mode={{{event2mode|}}} | ||
| | |event2challonge={{{event2challonge|}}} | ||
| | |event2winner={{{event2winner|}}} | ||
|event2second={{{event2second|}}} | |||
|event2third={{{event2third|}}} | |||
|event2jointthird={{{event2jointthird|}}} | |||
|event2champion={{{event2champion|}}} | |||
|event2reigningchampion={{{event2reigningchampion|}}} | |||
|event2championoutcome={{{event2championoutcome|}}} | |||
|event2winnerteam={{{event2winnerteam|}}} | |||
|event2secondteam={{{event2secondteam|}}} | |||
|event2thirdteam={{{event2thirdteam|}}} | |||
|event2jointthirdteam={{{event2jointthirdteam|}}} | |||
|event2winner1={{{event2winner1|}}} | |||
|event2winner2={{{event2winner2|}}} | |||
|event2winner3={{{event2winner3|}}} | |||
|event2second1={{{event2second1|}}} | |||
|event2second2={{{event2second2|}}} | |||
|event2second3={{{event2second3|}}} | |||
|event2third1={{{event2third1|}}} | |||
|event2third2={{{event2third2|}}} | |||
|event2third3={{{event2third3|}}} | |||
|event2jointthird1={{{event2jointthird1|}}} | |||
|event2jointthird2={{{event2jointthird2|}}} | |||
|event2jointthird3={{{event2jointthird3|}}} | |||
}} | }} | ||
|row={{Tournament row | |row={{Tournament row | ||
|name={{{name|{{PAGENAME}}}}} | |name={{{name|{{PAGENAME}}}}} | ||
|image={{{image|}}} | |image={{{image|}}} | ||
|type={{{type|Player Run Festival}}} | |type={{{type|Player Run Festival}}} | ||
|host={{{host|}}} | |host={{{host|}}} | ||
|continent={{{continent|}}} | |continent={{{continent|}}} | ||
| Line 102: | Line 214: | ||
|runner6={{{runner6|}}} | |runner6={{{runner6|}}} | ||
|post={{{post|}}} | |post={{{post|}}} | ||
|youtube={{{youtube|}}} | |||
|youtubelabel={{{youtubelabel|}}} | |||
|youtubeexplicit={{{youtubeexplicit|}}} | |||
|youtubecredit={{{youtubecredit|}}} | |||
|youtubeofficial={{{youtubeofficial|}}} | |||
|youtube2={{{youtube2|}}} | |||
|youtube2label={{{youtube2label|}}} | |||
|youtube2explicit={{{youtube2explicit|}}} | |||
|youtube2credit={{{youtube2credit|}}} | |||
|youtube2official={{{youtube2official|}}} | |||
|youtube3={{{youtube3|}}} | |||
|youtube3label={{{youtube3label|}}} | |||
|youtube3explicit={{{youtube3explicit|}}} | |||
|youtube3credit={{{youtube3credit|}}} | |||
|youtube3official={{{youtube3official|}}} | |||
|youtube4={{{youtube4|}}} | |||
|youtube4label={{{youtube4label|}}} | |||
|youtube4explicit={{{youtube4explicit|}}} | |||
|youtube4credit={{{youtube4credit|}}} | |||
|youtube4official={{{youtube4official|}}} | |||
|youtube5={{{youtube5|}}} | |||
|youtube5label={{{youtube5label|}}} | |||
|youtube5explicit={{{youtube5explicit|}}} | |||
|youtube5credit={{{youtube5credit|}}} | |||
|youtube5official={{{youtube5official|}}} | |||
|twitch={{{twitch|}}} | |||
|twitchlabel={{{twitchlabel|}}} | |||
|twitchcredit={{{twitchcredit|}}} | |||
|previous={{{previous|}}} | |||
|next={{{next|}}} | |||
|townprevious={{{townprevious|}}} | |||
|townnext={{{townnext|}}} | |||
|date={{{date|}}} | |||
|format={{{format|}}} | |||
|mode={{{mode|}}} | |||
|challonge={{{challonge|}}} | |challonge={{{challonge|}}} | ||
|winner={{{winner|}}} | |winner={{{winner|}}} | ||
|second={{{second|}}} | |second={{{second|}}} | ||
|third={{{third|}}} | |third={{{third|}}} | ||
|jointthird={{{jointthird|}}} | |||
|champion={{{champion|}}} | |||
|reigningchampion={{{reigningchampion|}}} | |reigningchampion={{{reigningchampion|}}} | ||
| | |championoutcome={{{championoutcome|}}} | ||
|winnerteam={{{winnerteam|}}} | |winnerteam={{{winnerteam|}}} | ||
|secondteam={{{secondteam|}}} | |secondteam={{{secondteam|}}} | ||
|thirdteam={{{thirdteam|}}} | |thirdteam={{{thirdteam|}}} | ||
|jointthirdteam={{{jointthirdteam|}}} | |||
|winner1={{{winner1|}}} | |winner1={{{winner1|}}} | ||
|winner2={{{winner2|}}} | |winner2={{{winner2|}}} | ||
| Line 120: | Line 270: | ||
|third2={{{third2|}}} | |third2={{{third2|}}} | ||
|third3={{{third3|}}} | |third3={{{third3|}}} | ||
| | |jointthird1={{{jointthird1|}}} | ||
| | |jointthird2={{{jointthird2|}}} | ||
| | |jointthird3={{{jointthird3|}}} | ||
| | |event2date={{{event2date|}}} | ||
| | |event2format={{{event2format|}}} | ||
| | |event2mode={{{event2mode|}}} | ||
| | |event2challonge={{{event2challonge|}}} | ||
| | |event2winner={{{event2winner|}}} | ||
|event2second={{{event2second|}}} | |||
|event2third={{{event2third|}}} | |||
|event2jointthird={{{event2jointthird|}}} | |||
|event2champion={{{event2champion|}}} | |||
|event2reigningchampion={{{event2reigningchampion|}}} | |||
|event2championoutcome={{{event2championoutcome|}}} | |||
|event2winnerteam={{{event2winnerteam|}}} | |||
|event2secondteam={{{event2secondteam|}}} | |||
|event2thirdteam={{{event2thirdteam|}}} | |||
|event2jointthirdteam={{{event2jointthirdteam|}}} | |||
|event2winner1={{{event2winner1|}}} | |||
|event2winner2={{{event2winner2|}}} | |||
|event2winner3={{{event2winner3|}}} | |||
|event2second1={{{event2second1|}}} | |||
|event2second2={{{event2second2|}}} | |||
|event2second3={{{event2second3|}}} | |||
|event2third1={{{event2third1|}}} | |||
|event2third2={{{event2third2|}}} | |||
|event2third3={{{event2third3|}}} | |||
|event2jointthird1={{{event2jointthird1|}}} | |||
|event2jointthird2={{{event2jointthird2|}}} | |||
|event2jointthird3={{{event2jointthird3|}}} | |||
}} | }} | ||
|date={{{date|}}} | |date={{{date|}}} | ||
|name={{{name|}}} | |name={{{name|}}} | ||
|winner={{{winner|}}} | |winner={{{winner|}}} | ||
|champion={{#if:{{{champion|}}}|{{{champion|}}}|{{#switch:{{lc:{{{championoutcome|}}}}}|established={{{winner|}}}|retained={{#if:{{{reigningchampion|}}}|{{{reigningchampion|}}}|{{Tournament championship|name={{{name|}}}}}}}|transferred={{{winner|}}}|no-show={{{winner|}}}|#default={{{winner|}}}}}}} | |||
|#default={{Infobox tournament | |#default={{Infobox tournament | ||
|name={{{name|{{PAGENAME}}}}} | |name={{{name|{{PAGENAME}}}}} | ||
|image={{{image|}}} | |image={{{image|}}} | ||
|type={{{type|Player Run Festival}}} | |type={{{type|Player Run Festival}}} | ||
|host={{{host|}}} | |host={{{host|}}} | ||
|continent={{{continent|}}} | |continent={{{continent|}}} | ||
| Line 149: | Line 318: | ||
|runner6={{{runner6|}}} | |runner6={{{runner6|}}} | ||
|post={{{post|}}} | |post={{{post|}}} | ||
|youtube={{{youtube|}}} | |||
|youtubelabel={{{youtubelabel|}}} | |||
|youtubeexplicit={{{youtubeexplicit|}}} | |||
|youtubecredit={{{youtubecredit|}}} | |||
|youtubeofficial={{{youtubeofficial|}}} | |||
|youtube2={{{youtube2|}}} | |||
|youtube2label={{{youtube2label|}}} | |||
|youtube2explicit={{{youtube2explicit|}}} | |||
|youtube2credit={{{youtube2credit|}}} | |||
|youtube2official={{{youtube2official|}}} | |||
|youtube3={{{youtube3|}}} | |||
|youtube3label={{{youtube3label|}}} | |||
|youtube3explicit={{{youtube3explicit|}}} | |||
|youtube3credit={{{youtube3credit|}}} | |||
|youtube3official={{{youtube3official|}}} | |||
|youtube4={{{youtube4|}}} | |||
|youtube4label={{{youtube4label|}}} | |||
|youtube4explicit={{{youtube4explicit|}}} | |||
|youtube4credit={{{youtube4credit|}}} | |||
|youtube4official={{{youtube4official|}}} | |||
|youtube5={{{youtube5|}}} | |||
|youtube5label={{{youtube5label|}}} | |||
|youtube5explicit={{{youtube5explicit|}}} | |||
|youtube5credit={{{youtube5credit|}}} | |||
|youtube5official={{{youtube5official|}}} | |||
|twitch={{{twitch|}}} | |||
|twitchlabel={{{twitchlabel|}}} | |||
|twitchcredit={{{twitchcredit|}}} | |||
|previous={{{previous|}}} | |||
|next={{{next|}}} | |||
|townprevious={{{townprevious|}}} | |||
|townnext={{{townnext|}}} | |||
|date={{{date|}}} | |||
|format={{{format|}}} | |||
|mode={{{mode|}}} | |||
|challonge={{{challonge|}}} | |challonge={{{challonge|}}} | ||
|winner={{{winner|}}} | |winner={{{winner|}}} | ||
|second={{{second|}}} | |second={{{second|}}} | ||
|third={{{third|}}} | |third={{{third|}}} | ||
|jointthird={{{jointthird|}}} | |||
|champion={{{champion|}}} | |||
|reigningchampion={{{reigningchampion|}}} | |reigningchampion={{{reigningchampion|}}} | ||
| | |championoutcome={{{championoutcome|}}} | ||
|winnerteam={{{winnerteam|}}} | |winnerteam={{{winnerteam|}}} | ||
|secondteam={{{secondteam|}}} | |secondteam={{{secondteam|}}} | ||
|thirdteam={{{thirdteam|}}} | |thirdteam={{{thirdteam|}}} | ||
|jointthirdteam={{{jointthirdteam|}}} | |||
|winner1={{{winner1|}}} | |winner1={{{winner1|}}} | ||
|winner2={{{winner2|}}} | |winner2={{{winner2|}}} | ||
| Line 167: | Line 374: | ||
|third2={{{third2|}}} | |third2={{{third2|}}} | ||
|third3={{{third3|}}} | |third3={{{third3|}}} | ||
| | |jointthird1={{{jointthird1|}}} | ||
| | |jointthird2={{{jointthird2|}}} | ||
| | |jointthird3={{{jointthird3|}}} | ||
| | |event2date={{{event2date|}}} | ||
| | |event2format={{{event2format|}}} | ||
| | |event2mode={{{event2mode|}}} | ||
| | |event2challonge={{{event2challonge|}}} | ||
| | |event2winner={{{event2winner|}}} | ||
|event2second={{{event2second|}}} | |||
|event2third={{{event2third|}}} | |||
|event2jointthird={{{event2jointthird|}}} | |||
|event2champion={{{event2champion|}}} | |||
|event2reigningchampion={{{event2reigningchampion|}}} | |||
|event2championoutcome={{{event2championoutcome|}}} | |||
|event2winnerteam={{{event2winnerteam|}}} | |||
|event2secondteam={{{event2secondteam|}}} | |||
|event2thirdteam={{{event2thirdteam|}}} | |||
|event2jointthirdteam={{{event2jointthirdteam|}}} | |||
|event2winner1={{{event2winner1|}}} | |||
|event2winner2={{{event2winner2|}}} | |||
|event2winner3={{{event2winner3|}}} | |||
|event2second1={{{event2second1|}}} | |||
|event2second2={{{event2second2|}}} | |||
|event2second3={{{event2second3|}}} | |||
|event2third1={{{event2third1|}}} | |||
|event2third2={{{event2third2|}}} | |||
|event2third3={{{event2third3|}}} | |||
|event2jointthird1={{{event2jointthird1|}}} | |||
|event2jointthird2={{{event2jointthird2|}}} | |||
|event2jointthird3={{{event2jointthird3|}}} | |||
|content={{{content|}}} | |||
}} | }} | ||
}}</includeonly><noinclude> | }}</includeonly><noinclude> | ||
== | == Purpose == | ||
This is the dispatcher for the tournament single-source system. Each festival has one named record, for example [[Template:Tournament data/Riverside I]], and its article contains only: | |||
<pre>{{Tournament data/Riverside I}}</pre> | |||
Editing that record updates the article, infobox, prose, chronology, categories and [[Tournaments]] together | |||
== Article-specific content == | |||
Custom article sections are passed through the article call rather than stored in the central factual record. This keeps them above the automatic See also and External links sections: | |||
<pre>{Tournament data/Asgard V | |||
|content= | |||
== Trivia == | |||
* Example | |||
}</pre> | |||
== Record skeleton == | == Record skeleton == | ||
| Line 201: | Line 439: | ||
|post= | |post= | ||
|challonge= | |challonge= | ||
|winnerteam= | |winnerteam= | ||
|winner1= | |winner1= | ||
| Line 215: | Line 451: | ||
|third2= | |third2= | ||
|third3= | |third3= | ||
|render={{{render|article}}} | |render={{{render|article}}} | ||
}}</includeonly> | }}</includeonly> | ||
</pre> | </pre> | ||
For 1v1 | For 1v1 results use <code>winner</code>, <code>second</code> and <code>third</code>. For team events, team names are optional but member fields are required. To record two joint third-place finishers, put the second player or team in <code>jointthird</code>, <code>jointthirdteam</code> and the matching member fields | ||
If one festival contains a second bracket, keep one record and repeat event fields with the <code>event2</code> prefix, such as <code>event2date</code>, <code>event2format</code>, <code>event2winnerteam</code> and <code>event2winner1</code>. Shared festival details such as host, runners, image and forums post stay unprefixed | |||
For the 1v1 champion title use <code>championoutcome</code> as <code>established</code>, <code>retained</code>, <code>transferred</code> or <code>no-show</code>, and put the resulting title holder in <code>champion</code>. Incoming champions and prior tournaments are resolved automatically | |||
== Parameters == | == Parameters == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Group !! Parameters | ! Group !! Parameters | ||
|- | |- | ||
| | | Festival || <code>name</code>, <code>image</code>, <code>type</code>, <code>host</code>, <code>continent</code> | ||
|- | |- | ||
| | | Event || <code>date</code>, <code>format</code>, <code>mode</code>, <code>challonge</code> | ||
|- | |- | ||
| | | Links || <code>post</code>, <code>youtube</code> through <code>youtube5</code> (each with matching label/explicit/credit fields), <code>twitch</code>, <code>twitchlabel</code>, <code>twitchcredit</code> | ||
|- | |- | ||
| | | Runners || <code>runner1</code>-<code>runner6</code> | ||
|- | |- | ||
| | | Podium || <code>winner</code>/<code>winnerteam</code>, <code>second</code>/<code>secondteam</code>, <code>third</code>/<code>thirdteam</code>, <code>jointthird</code>/<code>jointthirdteam</code> and member fields 1-3 | ||
|- | |- | ||
| | | Champion || <code>champion</code>, <code>championoutcome</code>; <code>reigningchampion</code> is an exceptional override | ||
|- | |- | ||
| | | Second event || Any event or result field above prefixed with <code>event2</code> | ||
|- | |- | ||
| | | Chronology overrides || <code>previous</code>, <code>next</code>, <code>townprevious</code>, <code>townnext</code> | ||
|} | |} | ||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 17:31, 19 August 2026
Purpose
This is the dispatcher for the tournament single-source system. Each festival has one named record, for example Template:Tournament data/Riverside I, and its article contains only:
{{Tournament data/Riverside I}}
Editing that record updates the article, infobox, prose, chronology, categories and Tournaments together
Article-specific content
Custom article sections are passed through the article call rather than stored in the central factual record. This keeps them above the automatic See also and External links sections:
{Tournament data/Asgard V
|content=
== Trivia ==
* Example
}
Record skeleton
<includeonly>{{Tournament data
|name=Tournament Name
|date=July 19, 2026
|image=
|format=3v3
|mode=Potion
|host=Town Name
|continent=Ascalon
|runner1=
|post=
|challonge=
|winnerteam=
|winner1=
|winner2=
|winner3=
|secondteam=
|second1=
|second2=
|second3=
|thirdteam=
|third1=
|third2=
|third3=
|render={{{render|article}}}
}}</includeonly>
For 1v1 results use winner, second and third. For team events, team names are optional but member fields are required. To record two joint third-place finishers, put the second player or team in jointthird, jointthirdteam and the matching member fields
If one festival contains a second bracket, keep one record and repeat event fields with the event2 prefix, such as event2date, event2format, event2winnerteam and event2winner1. Shared festival details such as host, runners, image and forums post stay unprefixed
For the 1v1 champion title use championoutcome as established, retained, transferred or no-show, and put the resulting title holder in champion. Incoming champions and prior tournaments are resolved automatically
Parameters
| Group | Parameters |
|---|---|
| Festival | name, image, type, host, continent
|
| Event | date, format, mode, challonge
|
| Links | post, youtube through youtube5 (each with matching label/explicit/credit fields), twitch, twitchlabel, twitchcredit
|
| Runners | runner1-runner6
|
| Podium | winner/winnerteam, second/secondteam, third/thirdteam, jointthird/jointthirdteam and member fields 1-3
|
| Champion | champion, championoutcome; reigningchampion is an exceptional override
|
| Second event | Any event or result field above prefixed with event2
|
| Chronology overrides | previous, next, townprevious, townnext
|